Feature | AttractWell | Teachable | |||
Contact manager | Yes | Yes | |||
To-dos, follow-up reminders | Yes | No | |||
Email bulk messages and autoresponders | Yes | Yes | |||
2-way texting with your own dedicated phone number | Yes | No | |||
A phone and tablet app | Yes, for both your AttractWell back office and your member area, and for both you and your customers or prospects to use. Get work done on the go - send emails, texts, host Zoom calls, etc., in addition to managing your communities, right from your AttractWell app! | Yes, but just for phones (not tablets) and only for your member area, which limits what you can do on the go. | |||
Events with RSVP | Yes | No | |||
Website page builder (for marketing websites, sales pages, landing pages, etc.) | Yes | Yes | |||
Customize to your brand | Yes | $99/mo to remove Teachable branding | |||
Zoom meetings | Yes | No | |||
Blogging | Yes | No | |||
Member area with online courses | Yes | Yes | |||
Forms | Yes | Yes | |||
Sell online courses, products, downloads & accept payments (recurring, payment plans or one-time) | Yes | Yes | |||
Analytics | Yes | Yes | |||
Automations | Yes | Some | |||
Resource Bundles | Yes | No | |||
AI Course Creator - Bring your idea to life in just a few minutes |
|
| |||
AI Writer - Write Content in Minutes, Not Hours | Yes | No | |||
|
|
| |||
Price | Free with 10%+ transaction fee |